Current Weather Conditions at Castelfidardo, Italia
| Temperature: | 1.2°C | Dewpoint: | -1.8°C |
| Humidity: | 80% | Wind Chill: | -0.8°C |
| Wind: | N at 9.7 km/hr | THW Index: | -1.0°C |
| Barometer: | 1010.2 mb and Rising Slowly | Heat Index: | 1.0°C |
| Today's Rain: | 1.8 mm | Monthly Rain: | 57.2 mm |
| Storm Total: | 1.8 mm | Yearly Rain: | 104.1 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |