Current Weather Conditions at Castelfidardo, Italia
Temperature: | 2.8°C | Dewpoint: | 0.8°C |
Humidity: | 87% | Wind Chill: | 1.1°C |
Wind: | NW at 3.2 km/hr | THW Index: | 0.9°C |
Barometer: | 1005.1 mb and Rising Slowly | Heat Index: | 2.7°C |
Today's Rain: | 14.0 mm | Monthly Rain: | 23.9 mm |
Storm Total: | 23.9 mm | Yearly Rain: | 62.2 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
UV: | 0.0 index |
This Site Powered by: |